2026 Race 8.xlsx
Download XLS
Race 8 — 2026-07-15 Committee Boat: Fast Eddy
Cruising Class
| # | Yacht | Model | PHRF | Actual Finish | TOT Adj Time | Pts |
| 1 | Park Place | O'Day 34 | 169 | 19:00:47 | 0:41:23 | 94 |
| 2 | Glow Boat | F24 | 80 | 18:55:51 | 0:42:09 | 88 |
| 3 | Irish Mist | Nonsuch 33 | 180 | 19:03:02 | 0:42:46 | 84 |
| 4 | Golden Rule | C&C 35 Mk3 | 147 | 19:01:47 | 0:43:38 | 80 |
| 5 | Grand Cru | Catalina 36TM | 178 | 19:04:17 | 0:44:00 | 77 |
| 6 | Jesse Leigh | J 35 | 75 | 18:58:23 | 0:45:07 | 74 |
| 7 | Yonder | J-95 | 121 | 19:02:23 | 0:45:54 | 72 |
Racing Class
| # | Yacht | Model | PHRF | Actual Finish | TOT Adj Time (R/L) | Pts |
| 1 | Alive | J-105 | 90 | 19:16:10 | 0:51:58 | 94 |
| 2 | Spectre | J-125 | -16 | 19:08:12 | 0:52:35 | 88 |
| 3 | Pachyderm | Frers 33 | 109 | 19:23:43 | 0:57:55 | 84 |
| 4 | Sagacious | Express 34 | 102 | 19:24:22 | 0:59:11 | 80 |
| 5 | Kestrel | J97 | 98 | 19:24:51 | 1:00:02 | 77 |
| 6 | Dulcinea | Tripp 36 | 59 | 19:21:55 | 1:00:45 | 74 |
| 7 | Dilemma | Evelyn 32-2 | 92 | 19:28:03 | 1:03:50 | 72 |
Race 7 — 2026-07-08 Committee Boat: spectre
Cruising Class
| # | Yacht | Model | PHRF | Actual Finish | TOT Adj Time | Pts |
| 1 | Jesse Leigh | J 35 | 75 | 19:33:20 | 1:21:28 | 97 |
| 2 | Golden Rule | C&C 35 Mk3 | 147 | 19:44:22 | 1:23:20 | 91 |
| 3 | Yonder | J-95 | 121 | 19:43:04 | 1:25:19 | 87 |
| 4 | Meltemi | X 372 | 123 | 19:43:59 | 1:25:57 | 83 |
| 5 | Irish Mist | Nonsuch 33 | 180 | 19:54:28 | 1:28:34 | 80 |
| 6 | Glow Boat | F24 | 80 | 19:43:36 | 1:31:25 | 77 |
| 7 | Fast Eddy | O'Day 322 | 204 | 20:08:00 | 1:37:25 | 75 |
| 8 | Tre Scooch | Catalina 36 | 187 | 20:14:05 | 1:45:02 | 73 |
| 9 | Grand Cru | Catalina 36TM | 178 | 20:20:35 | 1:52:08 | 71 |
Racing Class
| # | Yacht | Model | PHRF | Actual Finish | TOT Adj Time (R/L) | Pts |
| 1 | Park Place | O'Day 34 | 148 | 20:14:05 | 1:41:35 | 92 |
| 2 | Pachyderm | Frers 33 | 109 | 20:13:40 | 1:47:11 | 86 |
| 3 | Dilemma | Evelyn 32-2 | 92 | 20:13:15 | 1:49:36 | 82 |
| 4 | Kestrel | J97 | 98 | 20:15:03 | 1:50:23 | 78 |
| 5 | Alive | J-105 | 90 | 20:14:22 | 1:51:05 | 75 |
| 6 | Dulcinea | Tripp 36 | 59 | 20:12:50 | 1:55:06 | 72 |
Race 6 — 2026-07-01
Cruising Class
| # | Yacht | Model | PHRF | Actual Finish | TOT Adj Time | Pts |
| 1 | Glow Boat | F24 | 80 | 20:14:39 | 2:03:27 | 96 |
| DNF | Fast Eddy | O'Day 322 | 204 | --- | --- | 9 |
| DNF | Golden Rule | C&C 35 Mk3 | 147 | --- | --- | 9 |
| DNF | Grand Cru | Catalina 36TM | 178 | --- | --- | 9 |
| DNF | Irish Mist | Nonsuch 33 | 180 | --- | --- | 9 |
| DNF | Meltemi | X 372 | 123 | --- | --- | 9 |
| DNF | Tre Scooch | Catalina 36 | 187 | --- | --- | 9 |
| DNF | Hooligan | F27 | 80 | --- | --- | 9 |
Racing Class
| # | Yacht | Model | PHRF | Actual Finish | TOT Adj Time (W/L) | Pts |
| 1 | Spectre | J-125 | -3 | 20:07:38 | 2:01:58 | 96 |
| 2 | Sagacious | Express 34 | 102 | 21:14:02 | 2:48:31 | 90 |
| 3 | Dilemma | Evelyn 32-2 | 96 | 21:20:16 | 2:56:21 | 86 |
| 4 | TBD | J109 | 77 | 21:19:00 | 3:00:23 | 82 |
| DNF | Alive | J-105 | 96 | --- | --- | 9 |
| DNF | Dulcinea | Tripp 36 | 60 | --- | --- | 9 |
| DNF | Kestrel | J97 | 102 | --- | --- | 9 |
| DNF | Pachyderm | Frers 33 | 108 | --- | --- | 9 |
Race 5 — 2026-06-24 Committee Boat: Sagacious
Cruising Class
| # | Yacht | Model | PHRF | Actual Finish | TOT Adj Time | Pts |
| 1 | Dulcinea | Tripp 36 | 81 | 19:05:19 | 0:51:50 | 94 |
| 2 | Irish Mist | Nonsuch 33 | 180 | 19:15:20 | 0:53:43 | 88 |
| 3 | Yonder | J-95 | 121 | 19:13:03 | 0:56:14 | 84 |
| 4 | Fast Eddy | O'Day 322 | 204 | 19:22:10 | 0:57:54 | 80 |
| 5 | Glow Boat | F24 | 80 | 19:17:06 | 1:04:04 | 77 |
| 6 | Grand Cru | Catalina 36TM | 178 | 19:26:52 | 1:04:10 | 74 |
| 7 | Tre Scooch | Catalina 36 | 187 | 19:31:51 | 1:07:47 | 72 |
Racing Class
| # | Yacht | Model | PHRF | Actual Finish | TOT Adj Time (W/L) | Pts |
| 1 | TBD | J109 | 77 | 19:52:59 | 1:31:13 | 94 |
| 2 | Alive | J-105 | 96 | 19:59:20 | 1:34:55 | 88 |
| 3 | Kestrel | J97 | 102 | 20:03:45 | 1:38:27 | 84 |
| 4 | Jesse Leigh | J-35 | 78 | 20:00:09 | 1:38:29 | 80 |
| 5 | Spectre | J-125 | -3 | 19:48:45 | 1:39:31 | 77 |
| 6 | Dilemma | Evelyn 32-2 | 96 | 20:04:36 | 1:40:13 | 74 |
| DNF | Meltemi | X372 | 103 | --- | --- | 8 |
Race 4 — 2026-06-17 Committee Boat: TreScooch
Cruising Class
| # | Yacht | Model | PHRF | Actual Finish | TOT Adj Time | Pts |
| 1 | Dulcinea | Tripp 36 | 81 | 19:31:49 | 1:13:59 | 92 |
| 2 | Yonder | J-95 | 121 | 19:46:28 | 1:23:46 | 86 |
| 3 | Irish Mist | Nonsuch 33 | 180 | 19:57:12 | 1:26:33 | 82 |
| 4 | Fast Eddy | O'Day 322 | 204 | 20:07:09 | 1:32:22 | 78 |
| 5 | Glow Boat | F24 | 80 | 19:53:38 | 1:36:36 | 75 |
| 6 | Grand Cru | Catalina 36TM | 178 | 20:22:19 | 1:49:13 | 72 |
Racing Class
| # | Yacht | Model | PHRF | Actual Finish | TOT Adj Time (R/L) | Pts |
| 1 | Pachyderm | Frers 33 | 109 | 20:04:31 | 1:38:09 | 94 |
| 2 | Park Place | O'Day 34 | 148 | 20:14:01 | 1:41:31 | 88 |
| 3 | Jesse Leigh | J-35 | 77 | 20:06:30 | 1:45:13 | 84 |
| 4 | Alive | J-105 | 90 | 20:10:16 | 1:46:55 | 80 |
| 5 | Kestrel | J97 | 98 | 20:13:10 | 1:48:30 | 77 |
| 6 | Sagacious | Express 34 | 102 | 20:18:00 | 1:52:39 | 74 |
| 7 | Dilemma | Evelyn 32-2 | 92 | 20:25:25 | 2:01:55 | 72 |
Race 3 — 2026-06-10 Committee Boat: Irish Mist
Cruising Class
| # | Yacht | Model | PHRF | Actual Finish | TOT Adj Time | Pts |
| 1 | Meltemi | X 372 | 123 | 19:29:45 | 1:12:12 | 84 |
| 2 | Yonder | J-95 | 121 | 19:40:18 | 1:22:38 | 78 |
| 3 | Grand Cru | Catalina 36TM | 178 | 20:16:07 | 1:48:08 | 74 |
Racing Class
| # | Yacht | Model | PHRF | Actual Finish | TOT Adj Time (R/L) | Pts |
| 1 | Alive | J-105 | 90 | 19:37:23 | 1:13:31 | 96 |
| 2 | Spectre | J-125 | -16 | 19:26:16 | 1:14:35 | 90 |
| 3 | Dilemma | Evelyn 32-2 | 92 | 19:41:31 | 1:17:28 | 86 |
| 4 | Jesse Leigh | J-35 | 77 | 19:42:06 | 1:19:56 | 82 |
| 5 | Kestrel | J97 | 98 | 19:44:50 | 1:20:05 | 79 |
| 6 | Pachyderm | Frers 33 | 109 | 19:46:50 | 1:20:43 | 76 |
| 7 | Park Place | O'Day 34 | 148 | 19:53:27 | 1:22:22 | 74 |
| 8 | TBD | J109 | 72 | 19:53:31 | 1:32:30 | 72 |
Race 2 — 2026-06-03 Committee Boat: Dilemma
Cruising Class
| # | Yacht | Model | PHRF | Actual Finish | TOT Adj Time | Pts |
| 1 | Meltemi | X 372 | 123 | 19:09:01 | 0:52:10 | 87 |
| 2 | Yonder | J-95 | 121 | 19:10:37 | 0:53:53 | 81 |
| 3 | Tre Scooch | Catalina 36 | 187 | 19:24:49 | 1:01:35 | 77 |
| 4 | Grand Cru | Catalina 36TM | 178 | 19:25:05 | 1:02:34 | 73 |
Racing Class
| # | Yacht | Model | PHRF | Actual Finish | TOT Adj Time (W/L) | Pts |
| 1 | Spectre | J-125 | -3 | 19:30:48 | 1:18:11 | 94 |
| 2 | Pachyderm | Frers 33 | 108 | 19:44:42 | 1:18:44 | 88 |
| 3 | Alive | J-105 | 96 | 19:45:05 | 1:20:35 | 84 |
| 4 | Jesse Leigh | J-35 | 78 | 19:43:33 | 1:21:18 | 80 |
| 5 | Kestrel | J97 | 102 | 19:46:36 | 1:21:21 | 77 |
| 6 | Dulcinea | Tripp 36 | 60 | 19:43:47 | 1:23:57 | 74 |
| 7 | Glow Boat | F24 Trimeran | 80 | 20:05:19 | 1:43:30 | 72 |
Race 1 — 2026-05-27 Committee Boat: Kestrel
Cruising Class
| # | Yacht | Model | PHRF | Actual Finish | TOT Adj Time | Pts |
| 1 | Irish Mist | Nonsuch 33 | 180 | 19:36:05 | 1:12:12 | 92 |
| 2 | Meltemi | X 372 | 123 | 19:34:58 | 1:17:14 | 86 |
| 3 | Fast Eddy | O'Day 322 | 204 | 19:47:45 | 1:19:57 | 82 |
| 4 | Yonder | J-95 | 121 | 19:38:00 | 1:20:24 | 78 |
| 5 | Tre Scooch | Catalina 36 | 187 | 19:47:40 | 1:21:44 | 75 |
| 6 | L'Arch De | Beneteau First 32 | 135 | 19:45:06 | 1:25:30 | 72 |
Racing Class
| # | Yacht | Model | PHRF | Actual Finish | TOT Adj Time (W/L) | Pts |
| 1 | Pachyderm | Frers 33 | 108 | 19:20:10 | 0:54:30 | 94 |
| 2 | Park Place | O'Day 34 | 147 | 19:25:30 | 0:56:25 | 88 |
| 3 | Spectre | J-125 | -3 | 19:13:01 | 0:57:03 | 84 |
| 4 | Dulcinea | Tripp 36 | 60 | 19:20:54 | 0:59:34 | 80 |
| 5 | Alive | J-105 | 96 | 19:24:37 | 0:59:59 | 77 |
| 6 | Dilemma | Evelyn 32-2 | 96 | 19:26:06 | 1:01:29 | 74 |
| 7 | Glow Boat | F24 Trimeran | 80 | 19:31:18 | 1:08:24 | 72 |