ATB 2025 Final.xls
Download XLS
Race F8 — 2025-10-26
Cruising Class
| # | Yacht | Model | PHRF | Actual Finish | TOT Adj Time | Pts |
| 1 | Electra | Dolphin 24 | 276 | 12:47 | 1:13:02 | 80 |
| 2 | Irish Mist | Nonsuch 33 | 180 | 12:39 | 1:15:28 | 74 |
Racing Class
| # | Yacht | Model | PHRF | Actual Finish | TOT Adj Time | Pts |
| 1 | Alive | J-105 | 96 | 12:39 | 1:25:16 | 84 |
| 2 | Yonder | J/95 | 102 | 12:59 | 1:44:10 | 78 |
| 3 | Kestrel | J97 | 102 | 13:25 | 2:09:36 | 74 |
Race F7 — 2025-10-19
Cruising Class
| # | Yacht | Model | PHRF | Actual Finish | TOT Adj Time | Pts |
| 1 | Irish Mist | Nonsuch 33 | 180 | 12:41 | 1:08:11 | 76 |
Racing Class
| # | Yacht | Model | PHRF | Actual Finish | TOT Adj Time | Pts |
| 1 | Spectre | J-125 | -3 | 12:13 | 0:57:12 | 87 |
| 2 | Skedaddle | F28 Trimaran | 30 | 12:16 | 0:57:32 | 81 |
| 3 | Kestrel | J97 | 102 | 12:27 | 1:02:38 | 77 |
| 4 | Dilemma | Evelyn 32-2 | 96 | 12:29 | 1:05:17 | 73 |
Race F4 — 2025-09-28
Cruising Class
| # | Yacht | Model | PHRF | Actual Finish | TOT Adj Time | Pts |
| 1 | Electra | Dolphin 24 | 276 | 12:29 | 1:53:54 | 90 |
| 2 | Irish Mist | Nonsuch 33 | 180 | 12:17 | 1:57:50 | 84 |
| 3 | Meltemi | X 372 | 123 | 12:21 | 2:12:02 | 80 |
| 4 | Spindrift | Jeanneau 36 | 142 | 12:35 | 2:20:54 | 75 |
| DNF | Eagle Light | Hunter 29.5 | 195 | --- | --- | 70 |
Racing Class
| # | Yacht | Model | PHRF | Actual Finish | TOT Adj Time | Pts |
| 1 | Pachyderm | Frers 33 | 108 | 12:25 | 2:18:26 | 90 |
| 2 | Witchcraft | J/29 Fractional Outboard | 120 | 12:31 | 2:22:32 | 84 |
| 3 | Dilemma | Evelyn 32-2 | 96 | 12:31 | 2:27:09 | 80 |
| 4 | Yonder | J/95 | 102 | 12:33 | 2:27:58 | 75 |
| 5 | Skedaddle | F28 Trimaran | 30 | 12:30 | 2:42:52 | 72 |
Race F3 — 2025-09-21
Cruising Class
| # | Yacht | Model | PHRF | Actual Finish | TOT Adj Time | Pts |
| 1 | Irish Mist | Nonsuch 33 | 180 | 14:19 | 3:46:17 | 84 |
| 2 | Meltemi | X 372 | 123 | 14:34 | 4:19:53 | 78 |
| 3 | Tre Scooch | Catalina 36 | 187 | 15:05 | 4:24:35 | 74 |
Racing Class
| # | Yacht | Model | PHRF | Actual Finish | TOT Adj Time | Pts |
| 1 | Spectre | J-125 | -3 | 13:04 | 3:33:30 | 97 |
| 2 | Alive | J-105 | 96 | 13:39 | 3:36:01 | 91 |
| 3 | Pachyderm | Frers 33 | 108 | 13:45 | 3:38:16 | 87 |
| 4 | Sagacious | Express 34 | 102 | 13:46 | 3:40:31 | 83 |
| 5 | Skedaddle | F28 Trimaran | 30 | 13:24 | 3:43:47 | 80 |
| 6 | Kestrel | J97 | 102 | 14:01 | 3:55:58 | 77 |
| 7 | Witchcraft | J/29 Fractional Outboard | 120 | 14:12 | 4:00:07 | 75 |
| 8 | Yonder | J/95 | 102 | 14:09 | 4:03:17 | 73 |
| 9 | Dulcinea | Tripp 36 | 60 | 14:04 | 4:15:01 | 71 |
Race F2 — 2025-09-14
Cruising Class
| # | Yacht | Model | PHRF | Actual Finish | TOT Adj Time | Pts |
| 1 | Electra | Dolphin 24 | 276 | 12:56 | 1:20:08 | 76 |
Racing Class
| # | Yacht | Model | PHRF | Actual Finish | TOT Adj Time | Pts |
| 1 | Witchcraft | J/29 Fractional Outboard | 120 | 12:28 | 1:11:33 | 92 |
| 2 | Dilemma | Evelyn 32-2 | 96 | 12:27 | 1:12:29 | 86 |
| 3 | Kestrel | J97 | 102 | 12:30 | 1:15:06 | 82 |
| 4 | Meltemi | X372 | 103 | 12:33 | 1:18:33 | 78 |
| 5 | Yonder | J/95 | 102 | 12:35 | 1:20:00 | 75 |
| 6 | Skedaddle | F28 Trimaran | 30 | 12:31 | 1:25:10 | 72 |
Race 14 — 2025-08-27
Cruising Class
| # | Yacht | Model | PHRF | Actual Finish | TOT Adj Time | Pts |
| 1 | Park Place | O'Day 34 | 169 | 19:14 | 0:54:10 | 96 |
| 2 | Jesse Leigh | J 35 | 106 | 19:11 | 0:56:02 | 90 |
| 3 | Golden Rule | C&C 35 Mk3 | 147 | 19:19 | 0:59:41 | 86 |
| 4 | Fast Eddy | O'Day 322 | 204 | 19:33 | 1:07:14 | 82 |
| 5 | Meltemi | X 372 | 123 | 19:27 | 1:10:06 | 79 |
| 6 | Tre Scooch | Catalina 36 | 187 | 19:41 | 1:16:09 | 76 |
| 7 | Electra | Dolphin 24 | 276 | 19:52 | 1:16:55 | 74 |
| 8 | Grand Cru | Catalina 36TM | 178 | 19:47 | 1:22:26 | 72 |
Racing Class
| # | Yacht | Model | PHRF | Actual Finish | TOT Adj Time | Pts |
| 1 | Skedaddle | F28 Trimaran | 30 | 19:14 | 0:55:36 | 97 |
| 2 | Dilemma | Evelyn 32-2 | 96 | 19:23 | 0:59:18 | 91 |
| 3 | Spectre | J-125 | -3 | 19:15 | 0:59:46 | 87 |
| 4 | Pachyderm | Frers 33 | 108 | 19:26 | 1:00:18 | 83 |
| 5 | Witchcraft | J/29 Fractional Outboard | 120 | 19:27 | 1:00:24 | 80 |
| 6 | TBD | J109 | 77 | 19:25 | 1:02:12 | 77 |
| 7 | Dulcinea | Tripp 36 | 60 | 19:25 | 1:04:57 | 75 |
| 8 | Yonder | J/95 | 102 | 19:33 | 1:08:27 | 73 |
| 9 | Kestrel | J97 | 102 | 19:49 | 1:24:24 | 71 |
Race 13 — 2025-08-20
Cruising Class
No finishers recorded.
Racing Class
| # | Yacht | Model | PHRF | Actual Finish | TOT Adj Time | Pts |
| 1 | Spectre | J-125 | -3 | 19:07 | 0:56:20 | 87 |
| 2 | Alive | J-105 | 96 | 19:18 | 0:58:54 | 81 |
| 3 | Pachyderm | Frers 33 | 108 | 19:22 | 1:01:49 | 77 |
| 4 | Kestrel | J97 | 102 | 19:32 | 1:12:37 | 73 |
Race 12 — 2025-08-13
Cruising Class
| # | Yacht | Model | PHRF | Actual Finish | TOT Adj Time | Pts |
| 1 | Dulcinea | Tripp 36 | 81 | 19:38 | 1:25:31 | 90 |
| 2 | Jesse Leigh | J 35 | 106 | 19:54 | 1:38:08 | 84 |
| DNF | Tre Scooch | Catalina 36 | 187 | --- | --- | 70 |
| DNF | Meltemi | X 372 | 123 | --- | --- | 70 |
| DNF | Grand Cru | Catalina 36TM | 178 | --- | --- | 70 |
Racing Class
| # | Yacht | Model | PHRF | Actual Finish | TOT Adj Time | Pts |
| 1 | Spectre | J-125 | -3 | 19:46 | 1:30:29 | 97 |
| 2 | TBD | J109 | 77 | 20:35 | 2:10:36 | 91 |
| 3 | Witchcraft | J/29 Fractional Outboard | 120 | 20:44 | 2:10:52 | 87 |
| 4 | Dilemma | Evelyn 32-2 | 96 | 20:55 | 2:26:02 | 83 |
| DNF | Kestrel | J97 | 102 | --- | --- | 69 |
| DNF | Park Place | O'Day 34 | 147 | --- | --- | 69 |
| DNF | Sagacious | Express 34 | 102 | --- | --- | 69 |
| DNF | Alive | J-105 | 96 | --- | --- | 69 |
| DNF | Yonder | J/95 | 102 | --- | --- | 69 |
Race 11 — 2025-08-06
Cruising Class
| # | Yacht | Model | PHRF | Actual Finish | TOT Adj Time | Pts |
| 1 | Jesse Leigh | J 35 | 106 | 19:37 | 1:21:57 | 92 |
Racing Class
| # | Yacht | Model | PHRF | Actual Finish | TOT Adj Time | Pts |
| 1 | Pachyderm | Frers 33 | 108 | 19:53 | 1:27:11 | 98 |
| 2 | Dulcinea | Tripp 36 | 60 | 19:53 | 1:34:03 | 92 |
| 3 | TBD | J109 | 77 | 19:58 | 1:36:35 | 88 |
| 4 | Park Place | O'Day 34 | 147 | 20:09 | 1:37:09 | 84 |
| 5 | Spectre | J-125 | -3 | 19:47 | 1:38:37 | 81 |
| 6 | Witchcraft | J/29 Fractional Outboard | 120 | 20:16 | 1:47:55 | 78 |
| 7 | Dilemma | Evelyn 32-2 | 96 | 20:14 | 1:49:42 | 76 |
| 8 | Sagacious | Express 34 | 102 | 20:22 | 1:56:54 | 74 |
| 9 | Kestrel | J97 | 102 | 21:07 | 2:41:30 | 72 |
Race 10 — 2025-07-30
Cruising Class
| # | Yacht | Model | PHRF | Actual Finish | TOT Adj Time | Pts |
| 1 | Jesse Leigh | J 35 | 106 | 19:06 | 0:50:50 | 80 |
| 2 | Golden Rule | C&C 35 Mk3 | 147 | 19:45 | 1:24:13 | 74 |
Racing Class
| # | Yacht | Model | PHRF | Actual Finish | TOT Adj Time | Pts |
| 1 | Spectre | J-125 | -3 | 19:20 | 1:06:02 | 98 |
| 2 | Pachyderm | Frers 33 | 108 | 19:43 | 1:17:22 | 92 |
| 3 | Alive | J-105 | 96 | 19:44 | 1:20:21 | 88 |
| 4 | Witchcraft | J/29 Fractional Outboard | 120 | 19:55 | 1:27:59 | 84 |
| 5 | Dilemma | Evelyn 32-2 | 96 | 19:53 | 1:28:39 | 81 |
| 6 | Sagacious | Express 34 | 102 | 19:56 | 1:31:09 | 78 |
| 7 | Park Place | O'Day 34 | 147 | 20:04 | 1:32:56 | 76 |
| 8 | Yonder | J/95 | 102 | 19:59 | 1:34:16 | 74 |
| 9 | Kestrel | J97 | 102 | 20:00 | 1:34:47 | 72 |
| DNF | Dulcinea | Tripp 36 | 60 | --- | --- | 68 |
Race 9 — 2025-07-23
Cruising Class
| # | Yacht | Model | PHRF | Actual Finish | TOT Adj Time | Pts |
| 1 | Park Place | O'Day 34 | 169 | 19:10 | 0:50:24 | 94 |
| 2 | Jesse Leigh | J 35 | 106 | 19:07 | 0:52:09 | 88 |
| 3 | Golden Rule | C&C 35 Mk3 | 147 | 19:13 | 0:54:20 | 84 |
| 4 | Yonder | J-95 | 121 | 19:15 | 0:58:59 | 80 |
| 5 | Fast Eddy | O'Day 322 | 204 | 19:25 | 1:00:21 | 77 |
| 6 | Grand Cru | Catalina 36TM | 178 | 19:23 | 1:01:05 | 74 |
| 7 | Electra | Dolphin 24 | 276 | 19:39 | 1:06:07 | 72 |
Racing Class
| # | Yacht | Model | PHRF | Actual Finish | TOT Adj Time | Pts |
| 1 | Alive | J-105 | 96 | 19:34 | 1:09:59 | 94 |
| 2 | Spectre | J-125 | -3 | 19:27 | 1:14:04 | 88 |
| 3 | Dilemma | Evelyn 32-2 | 96 | 19:39 | 1:15:23 | 84 |
| 4 | TBD | J109 | 77 | 19:38 | 1:16:24 | 80 |
| 5 | Madcap | J-105 | 96 | 19:41 | 1:16:42 | 77 |
| 6 | Sagacious | Express 34 | 102 | 19:42 | 1:17:06 | 74 |
| 7 | Dulcinea | Tripp 36 | 60 | 19:42 | 1:22:30 | 72 |
Race 8 — 2025-07-16
Cruising Class
| # | Yacht | Model | PHRF | Actual Finish | TOT Adj Time | Pts |
| 1 | Park Place | O'Day 34 | 169 | 19:03 | 0:44:00 | 92 |
| 2 | Meltemi | X 372 | 123 | 19:03 | 0:46:39 | 86 |
| 3 | Golden Rule | C&C 35 Mk3 | 147 | 19:05 | 0:47:18 | 82 |
| 4 | Electra | Dolphin 24 | 276 | 19:17 | 0:48:51 | 78 |
| 5 | Fast Eddy | O'Day 322 | 204 | 19:14 | 0:51:19 | 75 |
| 6 | Grand Cru | Catalina 36TM | 178 | 19:14 | 0:53:23 | 72 |
Racing Class
| # | Yacht | Model | PHRF | Actual Finish | TOT Adj Time | Pts |
| 1 | Spectre | J-125 | -3 | 19:20 | 1:06:24 | 98 |
| 2 | Alive | J-105 | 96 | 19:31 | 1:06:39 | 92 |
| 3 | TBD | J109 | 77 | 19:31 | 1:08:33 | 88 |
| 4 | Madcap | J-105 | 96 | 19:33 | 1:08:59 | 84 |
| 5 | Pachyderm | Frers 33 | 108 | 19:35 | 1:09:23 | 81 |
| 6 | Kestrel | J97 | 102 | 19:36 | 1:10:52 | 78 |
| 7 | Dilemma | Evelyn 32-2 | 96 | 19:37 | 1:12:41 | 76 |
| 8 | Sagacious | Express 34 | 102 | 19:38 | 1:13:35 | 74 |
| 9 | Witchcraft | J/29 Fractional Outboard | 120 | 19:41 | 1:14:04 | 72 |
| DNF | Yonder | J/95 | 102 | --- | --- | 68 |
Race 6 — 2025-07-02
Cruising Class
| # | Yacht | Model | PHRF | Actual Finish | TOT Adj Time | Pts |
| 1 | Jesse Leigh | J 35 | 106 | 19:44 | 1:28:39 | 84 |
| 2 | Meltemi | X 372 | 123 | 19:49 | 1:30:51 | 78 |
| 3 | Grand Cru | Catalina 36TM | 178 | 20:05 | 1:38:19 | 74 |
Racing Class
| # | Yacht | Model | PHRF | Actual Finish | TOT Adj Time | Pts |
| 1 | Pachyderm | Frers 33 | 108 | 19:43 | 1:17:45 | 99 |
| 2 | Witchcraft | J/29 Fractional Outboard | 120 | 19:45 | 1:17:50 | 93 |
| 3 | Alive | J-105 | 96 | 19:43 | 1:18:48 | 89 |
| 4 | Dilemma | Evelyn 32-2 | 96 | 19:45 | 1:21:06 | 85 |
| 5 | Sagacious | Express 34 | 102 | 19:47 | 1:21:55 | 82 |
| 6 | TBD | J109 | 77 | 19:44 | 1:22:01 | 79 |
| 7 | Yonder | J/95 | 102 | 19:52 | 1:27:28 | 77 |
| 8 | Spectre | J-125 | -3 | 19:38 | 1:27:31 | 75 |
| 9 | Dulcinea | Tripp 36 | 60 | 19:47 | 1:27:45 | 73 |
| 10 | Skedaddle | F28 Trimaran | 30 | 19:43 | 1:27:47 | 71 |
| 11 | Kestrel | J97 | 102 | 19:53 | 1:27:55 | 69 |
Race 5 — 2025-06-25
Cruising Class
| # | Yacht | Model | PHRF | Actual Finish | TOT Adj Time | Pts |
| 1 | Meltemi | X 372 | 123 | 19:20 | 1:03:11 | 84 |
| 2 | Fast Eddy | O'Day 322 | 204 | 19:50 | 1:22:08 | 78 |
| 3 | Grand Cru | Catalina 36TM | 178 | 19:56 | 1:30:58 | 74 |
Racing Class
| # | Yacht | Model | PHRF | Actual Finish | TOT Adj Time | Pts |
| 1 | Alive | J-105 | 96 | 19:25 | 1:01:01 | 90 |
| 2 | Dilemma | Evelyn 32-2 | 96 | 19:26 | 1:02:03 | 84 |
| 3 | Kestrel | J97 | 102 | 19:29 | 1:04:16 | 80 |
| 4 | Dulcinea | Tripp 36 | 60 | 19:25 | 1:04:30 | 75 |
| 5 | Yonder | J/95 | 102 | 19:54 | 1:29:34 | 72 |
Race 4 — 2025-06-18
Cruising Class
| # | Yacht | Model | PHRF | Actual Finish | TOT Adj Time | Pts |
| 1 | Sagacious | Express 34 | 123 | 19:04 | 0:48:04 | 76 |
Racing Class
| # | Yacht | Model | PHRF | Actual Finish | TOT Adj Time | Pts |
| 1 | Pachyderm | Frers 33 | 108 | 19:36 | 1:10:22 | 96 |
| 2 | Dulcinea | Tripp 36 | 60 | 19:32 | 1:12:26 | 90 |
| 3 | Dilemma | Evelyn 32-2 | 96 | 19:39 | 1:14:57 | 86 |
| 4 | Park Place | O'Day 34 | 147 | 19:46 | 1:15:35 | 82 |
| 5 | Alive | J-105 | 96 | 19:40 | 1:15:46 | 79 |
| 6 | Kestrel | J97 | 102 | 19:44 | 1:19:26 | 76 |
| 7 | Skedaddle | F28 Trimaran | 30 | 19:40 | 1:24:18 | 74 |
| 8 | Yonder | J/95 | 102 | 19:52 | 1:27:33 | 72 |
Race 3 — 2025-06-11
Cruising Class
| # | Yacht | Model | PHRF | Actual Finish | TOT Adj Time | Pts |
| 1 | Dulcinea | Tripp 36 | 81 | 19:14 | 1:01:02 | 84 |
| 2 | Irish Mist | Nonsuch 33 | 180 | 19:44 | 1:19:30 | 78 |
Racing Class
| # | Yacht | Model | PHRF | Actual Finish | TOT Adj Time | Pts |
| 1 | Spectre | J-125 | -3 | 19:28 | 1:09:58 | 96 |
| 2 | Alive | J-105 | 96 | 19:40 | 1:11:05 | 90 |
| 3 | TBD | J109 | 77 | 19:40 | 1:12:34 | 86 |
| 4 | Pachyderm | Frers 33 | 108 | 19:43 | 1:12:50 | 82 |
| 5 | Dilemma | Evelyn 32-2 | 96 | 19:43 | 1:14:14 | 79 |
| 6 | Skedaddle | F28 Trimaran | 30 | 19:38 | 1:16:51 | 76 |
| 7 | Yonder | J/95 | 102 | 19:51 | 1:21:32 | 74 |
Race 2 — 2025-06-04
Cruising Class
| # | Yacht | Model | PHRF | Actual Finish | TOT Adj Time | Pts |
| 1 | Anemone | Sabre 402 WK | 114 | 20:01 | 1:44:27 | 90 |
| 2 | Irish Mist | Nonsuch 33 | 180 | 20:13 | 1:45:49 | 84 |
| 3 | Jesse Leigh | J 35 | 106 | 20:22 | 2:06:20 | 80 |
| DNF | Tre Scooch | Catalina 36 | 187 | --- | --- | |
| DNF | Fast Eddy | O'Day 322 | 204 | --- | --- | |
Racing Class
| # | Yacht | Model | PHRF | Actual Finish | TOT Adj Time | Pts |
| 1 | Spectre | J-125 | -3 | 19:10 | 0:53:57 | 99 |
| 2 | TBD | J109 | 77 | 19:28 | 1:05:19 | 93 |
| 3 | Dulcinea | Tripp 36 | 60 | 19:28 | 1:07:54 | 89 |
| 4 | Pachyderm | Frers 33 | 108 | 19:40 | 1:14:23 | 85 |
| 5 | Alive | J-105 | 96 | 19:44 | 1:20:22 | 82 |
| 6 | Kestrel | J97 | 102 | 19:47 | 1:21:58 | 79 |
| 7 | Park Place | O'Day 34 | 147 | 19:59 | 1:27:43 | 77 |
| 8 | Sagacious | Express 34 | 102 | 19:57 | 1:32:03 | 75 |
| 9 | Skedaddle | F28 Trimaran | 30 | 19:50 | 1:35:40 | 73 |
| 10 | Yonder | J/95 | 102 | 20:10 | 1:45:13 | 71 |
| DNF | Meltemi | X372 | 103 | --- | --- | |